Country Discounts
Improving research access across the world is an important goal for us.
As well as our Educational Discount, we offer a discount for research being conducted in low/middle income countries. 100+ countries qualify. If you're eligible for a Country Discount you'll automatically be presented a Discount Code when you go to upgrade in the application. Use that code at checkout to apply the discount.
Click here to learn more about discounts, options and benefits of upgrading to Pro.
Note: these automated discount codes have replaced our previous LMIC discount code. Country Discount amounts have been updated to try to better represent the diversity of purchasing power parity across the globe.
To qualify for the discount, you must:
- Be actively conducting the majority of your research in a country (/SAR) listed below as Allowed
Note that you do not qualify for the discount for any other reasons, such as:
- Your country of origin / home country is allowed
- Your research project is about a country that is allowed
If you can't find your country / SAR on this list, or think our information is incorrect, please get in touch.
To use the LMIC discount code for your Litmaps Pro subscription, follow the instructions in the checkout window in our app. For more information on how to upgrade to Pro, see our guide here.
Note that we are monitoring usage of this discount code, and any subscriptions found to be using it wrongfully will be cancelled at our discretion.
Afghanistan | Allowed |
Albania | Allowed |
Algeria | Allowed |
American Samoa | Allowed |
Andorra | Not Allowed |
Angola | Allowed |
Antigua and Barbuda | Not Allowed |
Argentina | Allowed |
Armenia | Allowed |
Aruba | Not Allowed |
Australia | Not Allowed |
Austria | Not Allowed |
Azerbaijan | Allowed |
Bahamas, The | Not Allowed |
Bahrain | Not Allowed |
Bangladesh | Allowed |
Barbados | Not Allowed |
Belarus | Allowed |
Belgium | Not Allowed |
Belize | Allowed |
Benin | Allowed |
Bermuda | Not Allowed |
Bhutan | Allowed |
Bolivia | Allowed |
Bosnia and Herzegovina | Allowed |
Botswana | Allowed |
Brazil | Allowed |
British Virgin Islands | Not Allowed |
Brunei Darussalam | Not Allowed |
Bulgaria | Allowed |
Burkina Faso | Allowed |
Burundi | Allowed |
Cabo Verde | Allowed |
Cambodia | Allowed |
Cameroon | Allowed |
Canada | Not Allowed |
Cayman Islands | Not Allowed |
Central African Republic | Allowed |
Chad | Allowed |
Channel Islands | Not Allowed |
Chile | Not Allowed |
China | Allowed |
Colombia | Allowed |
Comoros | Allowed |
Congo, Dem. Rep. | Allowed |
Congo, Rep. | Allowed |
Costa Rica | Allowed |
Côte d’Ivoire | Allowed |
Croatia | Not Allowed |
Cuba | Allowed |
Curaçao | Not Allowed |
Cyprus | Not Allowed |
Czech Republic | Not Allowed |
Denmark | Not Allowed |
Djibouti | Allowed |
Dominica | Allowed |
Dominican Republic | Allowed |
Ecuador | Allowed |
Egypt, Arab Rep. | Allowed |
El Salvador | Allowed |
Equatorial Guinea | Allowed |
Eritrea | Allowed |
Estonia | Not Allowed |
Ethiopia | Allowed |
Faroe Islands | Not Allowed |
Fiji | Allowed |
Finland | Not Allowed |
France | Not Allowed |
French Polynesia | Not Allowed |
Gabon | Allowed |
Gambia, The | Allowed |
Georgia | Allowed |
Germany | Not Allowed |
Ghana | Allowed |
Gibraltar | Not Allowed |
Greece | Not Allowed |
Greenland | Not Allowed |
Grenada | Allowed |
Guam | Not Allowed |
Guatemala | Allowed |
Guinea | Allowed |
Guinea-Bissau | Allowed |
Guyana | Allowed |
Haiti | Allowed |
Honduras | Allowed |
Hong Kong SAR, China | Not Allowed |
Hungary | Not Allowed |
Iceland | Not Allowed |
India | Allowed |
Indonesia | Allowed |
Iran, Islamic Rep. | Allowed |
Iraq | Allowed |
Ireland | Not Allowed |
Isle of Man | Not Allowed |
Israel | Not Allowed |
Italy | Not Allowed |
Jamaica | Allowed |
Japan | Not Allowed |
Jordan | Allowed |
Kazakhstan | Allowed |
Kenya | Allowed |
Kiribati | Allowed |
Korea, Dem. People’s Rep. | Allowed |
Korea, Rep. | Not Allowed |
Kosovo | Allowed |
Kuwait | Not Allowed |
Kyrgyz Republic | Allowed |
Lao PDR | Allowed |
Latvia | Not Allowed |
St. Vincent and the Grenadines | Allowed |
Lebanon | Allowed |
Lesotho | Allowed |
Liberia | Allowed |
Libya | Allowed |
Liechtenstein | Not Allowed |
Lithuania | Not Allowed |
Luxembourg | Not Allowed |
Macao SAR, china | Not Allowed |
Macedonia, FYR | Allowed |
Madagascar | Allowed |
Malawi | Allowed |
Malaysia | Allowed |
Maldives | Allowed |
Mali | Allowed |
Malta | Not Allowed |
Marshall Islands | Allowed |
Mauritania | Allowed |
Mauritius | Allowed |
Mexico | Allowed |
Micronesia, Fed. Sts. | Allowed |
Moldova | Allowed |
Monaco | Not Allowed |
Mongolia | Allowed |
Montenegro | Allowed |
Morocco | Allowed |
Mozambique | Allowed |
Myanmar | Allowed |
Namibia | Allowed |
Nauru | Allowed |
Nepal | Allowed |
Netherlands | Not Allowed |
New Caledonia | Not Allowed |
New Zealand | Not Allowed |
Nicaragua | Allowed |
Niger | Allowed |
Nigeria | Allowed |
Northern Mariana Islands | Not Allowed |
Norway | Not Allowed |
Oman | Not Allowed |
Pakistan | Allowed |
Palau | Not Allowed |
Panama | Not Allowed |
Papua New Guinea | Allowed |
Paraguay | Allowed |
Peru | Allowed |
Philippines | Allowed |
Poland | Not Allowed |
Portugal | Not Allowed |
Puerto Rico | Not Allowed |
Qatar | Not Allowed |
Romania | Allowed |
Russian Federation | Allowed |
Rwanda | Allowed |
Samoa | Allowed |
San Marino | Not Allowed |
São Tomé and Principe | Allowed |
Saudi Arabia | Not Allowed |
Senegal | Allowed |
Serbia | Allowed |
Seychelles | Not Allowed |
Sierra Leone | Allowed |
Singapore | Not Allowed |
Sint Maarten (Dutch part) | Not Allowed |
Slovak Republic | Not Allowed |
Slovenia | Not Allowed |
Solomon Islands | Allowed |
Somalia | Allowed |
South Africa | Allowed |
South Sudan | Allowed |
Spain | Not Allowed |
Sri Lanka | Allowed |
St. Kitts and Nevis | Not Allowed |
St. Lucia | Allowed |
St. Martin (French part) | Not Allowed |
St. Vincent and the Grenadines | Allowed |
Sudan | Allowed |
Suriname | Allowed |
Swaziland | Allowed |
Sweden | Not Allowed |
Switzerland | Not Allowed |
Syrian Arab Republic | Allowed |
Taiwan, China | Not Allowed |
Tajikistan | Allowed |
Tanzania | Allowed |
Thailand | Allowed |
Timor-Leste | Allowed |
Togo | Allowed |
Tonga | Allowed |
Trinidad and Tobago | Not Allowed |
Tunisia | Allowed |
Turkey | Allowed |
Turkmenistan | Allowed |
Turks and Caicos Islands | Not Allowed |
Tuvalu | Allowed |
Uganda | Allowed |
Ukraine | Allowed |
United Arab Emirates | Not Allowed |
United Kingdom | Not Allowed |
United States | Not Allowed |
Uruguay | Not Allowed |
Uzbekistan | Allowed |
Vanuatu | Allowed |
Venezuela, RB | Allowed |
Vietnam | Allowed |
Virgin Islands (U.S.) | Not Allowed |
West Bank and Gaza | Allowed |
Yemen, Rep. | Allowed |
Zambia | Allowed |
Zimbabwe | Allowed |
Updated April 24th 2023. Source.
New Zealand invisibleNot Allowed Allowed